Mr. Mendoza's Doctor Who Page

The Fourth Doctor - Tom Baker (1974 - 1981)

Home
The Thirteenth Doctor - Jodie Whittaker (2017 - 2022)
The Twelfth Doctor - Peter Capaldi (2104 - 2017)
The Eleventh Doctor - Matt Smith (2010 - 2013)
The Tenth Doctor - David Tennant (2005 - 2010)
The Ninth Doctor - Christopher Eccleston (2005)
The Eighth Doctor - Paul McGann (1996)
The Seventh Doctor - Sylvester McCoy (1987 - 1989)
The Sixth Doctor - Colin Baker (1984 - 1986)
The Fifth Doctor - Peter Davison (1981 - 1984)
The Fourth Doctor - Tom Baker (1974 - 1981)
The Third Doctor - Jon Pertwee (1970 - 1974)
The Second Doctor - Patrick Troughton (1966 - 1969)
The First Doctor - William Hartnell (1963 - 1966)
Episode Guide (Best to Worst)
Doctor Who Room 2016
Doctor Who Surveys
The Companions and (Friends)
Doctor Who Spin-Offs
History of Who
Doctor Who Shopping
Doctor Who Links
Mr. Mendoza's Doctor Who Pictures and Stuff
Mr Mendoza in the UK
Mr. Mendoza's Homemade Doctor Who
Mr. Mendoza and the Doctor
Convention Page
DoctorWho/epguide-corner4.jpg

Until David Tennant, Tom Baker was the most famous Doctor and for a time he was the most famous British actor. In the United States, Tom Baker was always the favorite. For some, Tom Baker is the only Doctor. He was the Doctor for seven seasons, the most for any Doctor.

EP # Episode Title Rank Score Mendoza's Rank (1-10)
75 Robot 106 69.61% 8
76 The Ark in Space 28 82.22% 8
77 The Sontaran Experiment 103 69.73% 7
78 Genesis of the Daleks 3 91.55% 9
79 Revenge of the Cybermen 130 65.42% 6
80 Terror of the Zygons 17 83.79% 9
81 Planet of Evil 84 71.95% 8
82 Pyramids of Mars 7 88.97% 9
83 The Android Invasion 123 66.75% 8
84 The Brain of Morbius 40 80.08% 8
85 The Seeds of Doom 16 84.06% 10
86 The Masque of Mandragora 85 71.86% 8
87 The Hand of Fear 96 70.86% 8
88 The Deadly Assassin 20 83.58% 8
89 The Face of Evil 116 67.98% 4
90 The Robots of Death 9 86.83% 9
91 The Talons of Weng-Chiang 4 91.45% 9
92 Horror of Fang Rock 26 82.28% 7
93 The Invisible Enemy 164 58.10% 6
94 Image of the Fendahl 73 72.84% 6
95 The Sun Makers 147 62.27% 8
96 Underworld 197 43.54% 3
97 The Invasion of Time 155 60.73% 6
98 The Ribos Operation 105 69.65% 4
99 The Pirate Planet 109 69.41% 7
100 The Stones of Blood 67 73.96% 8
101 The Androids of Tara 95 70.89% 8
102 The Power of Kroll 174 55.40% 6
103 The Armageddon Factor 168 56.94% 4
104 Destiny of the Daleks 121 67.19% 8
105 City of Death 8 88.20% 9
106 The Creature From the Pit 184 53.86% 7
107 Nightmare of Eden 167 57.03% 7
108 The Horns of Nimon 189 51.53% 3
  Shada X 66.80% 8
109 The Leisure Hive 149 61.91% 6
110 Meglos 188 52.11% 5
111 Full Circle 101 69.86% 6
112 State of Decay 87 71.79% 7
113 Warriors' Gate 81 72.10% 7
114 The Keeper of Traken 70 73.59% 9
115 Logopolis 53 76.42% 9

tombakercon/TomBakerBakercon1983.jpg
tombakercon/TomBakerBakercon1983.jpg
ultcelebration/scan0009.jpg

I took these pictures in Chicago in 1983.