Click here for the pictures of the Survivors
|
Fran | Jose | Sam | Violet | Arod | Lupe |
James | Destiny | Eduardo | Manuel | Valentina | Bernadette |
TOTALS |
Smart | 1 | 4 | 6 | 44 | 5 | 1 | 5 | 13 | |
4 | 16 | |
99 | Funny | 1 | 13 |
1 | | 67 |
3 | 2 | 1 |
4 | 4 | 1 |
| 97 | Strong | 7 |
7 | 2 | 4 |
68 | 4 | 1 |
1 | 1 | 3 |
| 1 | 99 |
Strange |
10 | | 2 |
| | 14 |
47 | 3 | 17 |
3 | 1 | 1 |
98 | Shy | | 4 |
2 | 9 | |
5 | 16 | 10 |
1 | 9 | 31 |
10 | 97 | Pretty | |
| 14 | 11 |
1 | 8 | 1 |
9 | | |
29 | 28 | 101 |
Handsome |
5 | 15 | 1 |
| 38 | |
6 | | 6 |
13 | 1 | |
85 | Cool | 5 | 13 |
3 | 1 | 35 |
5 | 3 | 2 |
5 | 7 | 16 |
| 95 | Crazy | 10 |
2 | 6 | 1 |
19 | 25 | 11 |
5 | 6 | |
4 | 4 | 93 |
Nice |
1 | 1 | 5 |
34 | | 1 |
2 | 11 | 1 |
5 | 26 | 7 |
94 | Arrested | 2 | 29 |
1 | 1 | 8 |
48 | 2 | |
1 | 1 | |
| 93 | Voted Off | 1 |
2 | 1 | 41 |
| 18 | 5 |
7 | 13 | 1 |
2 | 3 | 94 |
Win it All |
| 12 | 1 |
11 | 33 | 3 |
7 | 2 | |
15 | 1 | |
85 | | 43 | 102 | 45 | 157 | 274 | 135 |
108 | 64 | 55 |
65 | 128 | 54 |
1230 |
|