Completed 9.3 miles + (3 Loops)
ISIDRO |
AGUILAR | 309 |
27:52.1 | 25:10.9 |
26:32.4 | 1:19:35.5 |
8:32/M | Banning
High School | STEVE |
ANDERSON | 2111 | 36:43.4 | 40:12.3 |
33:42.0 | 1:50:37.8 | 11:51/M | Banning
High School | JULIAN |
FRAUSTO | 310 | 27:52.6 | 25:12.4 |
26:31.0 | 1:19:36.1 | 8:32/M | Banning
High School | BERNARDO |
MARTINEZ | 1361 | 30:16.5 | 33:11.1 |
35:07.0 | 1:38:34.8 | 10:34/M | Banning
High School | EDGAR |
MARTINEZ | 203 | 23:34.2 | 27:39.8 |
24:57.0 | 1:16:11.1 | 8:10/M | Banning
High School | DIANA |
MEDEL | 2082 | 34:47.8 | 38:07.8 |
37:07.1 | 1:50:02.8 | 11:48/M | Banning
High School | DAVID |
MENDOZA | 1414 | 32:54.6 | 33:08.5 |
33:18.7 | 1:39:21.9 | 10:39/M | Banning
High School | WENDY |
MIRANDA | 1416 | 31:45.5 | 34:18.5 |
33:18.8 | 1:39:22.9 | 10:39/M | Banning
High School | MANUEL |
MONTELONGO | 235 | 24:40.8 | 26:23.8 |
26:30.8 | 1:17:35.5 | 8:19/M | Banning
High School | NANCY |
MORALES | 1540 | 33:47.6 | 33:25.0 |
34:02.2 | 1:41:14.9 | 10:51/M | Banning
High School | MARIA |
NAVARRO | 2086 | 34:48.7 | 38:04.9 |
37:12.8 | 1:50:06.4 | 11:48/M | Banning
High School | MARIANA |
NUNEZ | 1526 | 30:35.0 | 35:19.5 |
35:11.5 | 1:41:06.1 | 10:50/M | Banning
High School | MONICA |
NUNEZ | 2282 | 36:42.1 | 37:31.7 |
39:43.0 | 1:53:56.8 | 12:13/M | Banning
High School | HILARIO |
ORTEGA | 312 | 27:51.0 | 25:12.8 |
26:33.2 | 1:19:37.1 | 8:32/M | Banning
High School | CASSANDRA |
PEREZ | 2285 | 36:41.9 | 37:32.3 |
39:46.5 | 1:54:00.8 | 12:13/M | Banning
High School | ESMERALDA |
PRADO | 1528 | 30:37.5 | 35:17.4 |
35:11.5 | 1:41:06.5 | 10:50/M | Banning
High School | LUCILLE |
PUTAN | 2291 | 36:44.4 | 38:38.0 |
38:44.8 | 1:54:07.3 | 12:14/M | Banning
High School | STEPHANIE |
RAMIREZ | 2667 | 38:48.7 | 41:31.7 |
41:42.7 | 2:02:03.2 | 13:05/M | Banning
High School | KAREN |
RENTERIA | 2119 | 35:18.8 | 36:42.0 |
38:43.3 | 1:50:44.1 | 11:52/M | Banning
High School | RICARDO |
RODRIGUEZ | 11 | 20:11.8 | 21:22.5 |
21:25.5 | 1:02:59.9 | 6:45/M | Banning
High School | CHRISTOPHER |
RUBIO | 39 | 21:25.4 | 22:50.9 | 21:59.8 | 1:06:16.2 | 7:06/M | Banning
High School | GUADALUPE |
SALAZAR | 1979 | 36:04.6 | 37:02.6 |
35:06.0 | 1:48:13.3 | 11:36/M | Banning
High School | ANGELICA |
SANCHEZ | 2121 | 35:14.4 | 36:32.0 |
39:01.5 | 1:50:48.0 | 11:53/M | Banning
High School | ELOISA |
SANCHEZ | 1951 | 35:18.2 | 36:43.2 |
35:49.9 | 1:47:51.4 | 11:34/M | Banning
High School | GISELLE |
SERRATO | 1782 | 35:18.8 | 36:43.0 |
32:48.4 | 1:44:50.4 | 11:14/M | Banning
High School | JASON |
VASQUEZ | 40 | 21:06.7 | 22:59.1 |
22:11.0 | 1:06:17.0 | 7:06/M | Banning
High School | ASHLEY |
VELAZQUEZ | 1530 | 30:35.3 | 35:19.6 |
35:13.3 | 1:41:08.2 | 10:50/M | Banning
High School | JESSICA |
ZACARIAS | 2297 | 36:45.7 | 37:31.9 |
39:52.7 | 1:54:10.4 | 12:14/M | Banning
High School |
Completed 2 Loops (10K) TERESA |
MONTERO | 63 |
46:56.0 | 41:53.5 |
1:28:49.5 | 14:18/M |
Banning High School |
DANIELA | ISLAS | 124 |
43:35.0 | 47:40.3 | 1:31:15.3 | 14:42/M |
Banning High School | CYNTHIA | RODRIGUEZ | 126 | 44:18.9 | 46:56.7 |
1:31:15.6 | 14:42/M | Banning High School |
|