Last | First | Laps | Money Pledged | Abear | Kaitlyn | 19 | $
124.00 | Agredano | Yadira | 21 | $
32.85 | Aguilar | Robert | 25 | $
30.00 | Aguilera | Samira | 23 | $
226.50 | Alarcon | Felix | 25 | $
34.25 | Aproda | Valentina | 21 | $
222.00 | Arias | Carlos | 22 | $
77.70 | Bonilla | Luis | 24 | $
19.20 | Cacho | Emely | 20 | $
108.00 | Cervantes | Cesar | 35 | $
73.00 | Columba | Whitney | 22 | $
- | Diaz | Erika | 22 | $
50.04 | Dominguez | Alan | 25 | $
12.00 | Duarte | Miguel | 25 | $
68.75 | Espinoza | Victor | 26 | $
40.00 | Estrada | Martin | 22 | $
75.92 | Flores | Melody | 24 | $
24.40 | Fortanel | Adolfo | 17 | $
150.00 | Franco | Sandra | 28 | $
67.00 | Gomez | Francisco | 23 | $
143.25 | Hernandez | Carmen | 21 | $
44.75 | Hernandez | Cristian | 28 | $
38.53 | Hernandez | Enrique | 27 | $
60.97 | Hernandez | Luis | 27 | $
44.75 | Hernandez | Mario | 30 | $
227.10 | Huerta | James | 25 | $
10.00 | Hurtado | Jesus | 25 | $
100.00 | Jaramillo | Beatriz | 23 | $
33.30 | Jimenez | Antonio | 34 | $
305.00 | Jimenez | Efren | 29 | $
45.40 | Magdaleno | Arturo | 23 | $
42.25 | Marquez | Christian | 21 | $
15.00 | Mendoza | Abigail | 19 | $
91.10 | Mendoza | Maribel | 19 | $
57.35 | Monroy | Miguel | 25 | $
10.50 | Morales | Nancy | 19 | $
31.25 | Nunez | Monica | 22 | $
139.50 | Olivares | Miguel | 25 | $
25.50 | Renteria | Karen | 21 | $
32.00 | Resendiz | Jacqueline | 23 | $
259.15 | Reyes | Rosa | 19 | $
214.20 | Rivas | Jesse | 31 | $
57.50 | Rivera | Melissa | 24 | $
113.50 | Rodriguez | Ricardo | 28 | $
64.00 | Romero | Julio | 35 | $
90.00 | Salazar | Juan | 27 | $
29.90 | Salazar | Victor | 25 | $
19.25 | Saldana | Alex | 25 | $
139.60 | Sanchez | Eloisa | 23 | $
58.00 | Sandifor | Barbara | 23 | $
170.50 | Saucedo | Mary | 20 | $
35.00 | Serrato | Gisselle | 23 | $
150.01 | Soria | Pedro | 27 | $
72.35 | Tejeda | Cinthia | 22 | $
72.00 | Tejeda | Jessica | 17 | $
39.70 | Zamora | Francisco | 32 | $
160.60 | Zaragoza | Mayra | 28 | $
55.65 | Gant | Ms. | 26 | $
158.10 | Covairrubias | Sal | - | $
72.00 | Ruelas | Pablo | 26 | $
90.10 | Team | Totals | | $
5,054.22 |
|