|
|
Final Totals for 2010-11
| Last | First | Shirt | MILES | Laps | Pledged | Turned In | Owed | 1 | Abear | Kaitlyn | X | 391.75 | 19 | $ 124.00 | $ 124.00
| PAID
IN FULL | 2 | Agredano | Yadira | -11 | 310.5 | 21 | $ 32.85 | $ 32.85 | PAID IN FULL | 3 | Aguilar | Robert | 6.25 | 293.75 | 25 | $
10.20 | $
- | $ 10.20 | 4 | Aguilera | Samira | X | 337.25 | 23 | $ 226.50 | $ 148.00
| $
78.50 | 5 | Alarcon | Felix | 60 | 240 | 25 | $ 34.25 | $ 31.25 | $
3.00 | 6 | Aproda | Valentina | X | 337.25 | 21 | $
222.00 | $
222.00 | PAID
IN FULL | 7 | Arias | Carlos | -21 | 321 | 22 | $ 77.70 | $
- | $ 77.70 | 8 | Bonilla | Luis | 29 | 271 | 24 | $ 19.20 | $
19.20 | PAID
IN FULL | 9 | Cacho | Emely | X | 334.75 | 20 | $ 108.00 | $ 108.00 | PAID IN FULL | 10 | Cervantes | Cesar | X | 344.5 | 35 | $
73.00 | $
60.00 | $
13.00 | 11 | Diaz | Erika | X | 363.5 | 22 | $
50.04 | $
50.04 | PAID
IN FULL | 12 | Dominguez | Alan | 44 | 256 | 25 | $ 12.00 | $ 17.00 | PAID IN FULL | 13 | Duarte | Miguel | -32 | 332 | 25 | $
68.75 | $
54.25 | $
14.50 | 14 | Espinoza | Victor | X | 369.75 | 26 | $ 40.00 | $ 40.00 | PAID IN FULL | 15 | Estrada | Martin | 23.8 | 276.25 | 22 | $
54.92 | $
32.00 | $
22.92 | 16 | Flores | Melody | X | 336.75 | 24 | $
29.40 | $
29.00 | PAID
IN FULL | 17 | Fortanel | Adolfo | 1 | 299 | 17 | $ 150.00 | $ 150.00 | PAID IN FULL | 18 | Franco | Sandra | -13 | 312.75 | 28 | $
67.00 | $
67.00 | PAID
IN FULL | 19 | Gomez | Francisco | -23 | 322.5 | 23 | $ 120.25 | $ 93.00 | $
27.25 | 20 | Hernandez | Carmen | X | 357.25 | 21 | $ 44.75 | $ 44.75 | PAID IN FULL | 21 | Hernandez | Cristian | -39 | 339 | 28 | $
38.53 | $
- | $ 38.53 | 22 | Hernandez | Enrique | X | 374.5 | 27 | $ 60.97 | $
60.00 | PAID
IN FULL | 23 | Hernandez | Luis | -34 | 334.25 | 27 | $ 44.75 | $ 44.75 | PAID IN FULL | 24 | Hernandez | Mario | X | 349.75 | 30 | $
227.10 | $
176.00 | PAID
IN FULL | 25 | Huerta | James | X | 353.25 | 25 | $ 10.00 | $ 10.00 | PAID IN FULL | 26 | Hurtado | Jesus | X | 418.75 | 25 | $
100.00 | $
- | $ 100.00 | 27 | Jaramillo | Beatriz | 4.5 | 295.5 | 23 | $ 33.30 | $
33.30 | PAID
IN FULL | 28 | Jimenez | Antonio | X | 335.5 | 34 | $ 305.00 | $ 305.00 | PAID IN FULL | 29 | Jimenez | Efren | X | 413.5 | 29 | $
45.40 | $
45.40 | PAID
IN FULL | 30 | Magdaleno | Arturo | 93.5 | 206.5 | 23 | $ 31.50 | $ 32.00 | PAID IN FULL | 31 | Marquez | Christian | X | 376 | 21 | $
15.00 | $
15.00 | PAID
IN FULL | 32 | Mendoza | Abigail | X | 415 | 19 | $ 91.10 | $ 73.10 | $
18.00 | 33 | Mendoza | Maribel | -40 | 340 | 19 | $ 57.35 | $ 57.35 | PAID IN FULL | 34 | Monroy | Miguel | 37.8 | 262.25 | 25 | $
10.50 | $
10.00 | PAID
IN FULL | 35 | Morales | Nancy | X | 387 | 19 | $ 31.25 | $ 31.25 | PAID IN FULL | 36 | Nunez | Monica | X | 391.75 | 22 | $
139.50 | $
139.50 | PAID
IN FULL | 37 | Olivares | Miguel | X | 435.25 | 25 | $ 25.50 | $ 25.50 | PAID IN FULL | 38 | Renteria | Karen | X | 353 | 21 | $
32.00 | $
32.00 | PAID
IN FULL | 39 | Resendiz | Jacqueline | X | 411.5 | 23 | $ 259.15 | $ 259.15 | PAID IN FULL | 40 | Reyes | Rosa | 55 | 245 | 19 | $
214.20 | $
67.00 | $
147.20 | 41 | Rivas | Jesse | -9.5 | 309.5 | 31 | $ 57.50 | $ 41.00 | $
16.50 | 42 | Rivera | Melissa | -0.8 | 300.75 | 24 | $
113.50 | $
113.50 | PAID
IN FULL | 43 | Rodriguez | Ricardo | -21 | 321 | 28 | $ 64.00 | $ 64.00 | PAID IN FULL | 44 | Romero | Julio | X | 356.75 | 35 | $
79.52 | $
79.52 | PAID
IN FULL | 45 | Salazar | Juan | X | 394.75 | 27 | $ 29.90 | $ 29.90 | PAID IN FULL | 46 | Salazar | Victor | X | 412.5 | 25 | $
19.25 | $
19.25 | PAID
IN FULL | 47 | Saldana | Alex | X | 375 | 25 | $ 139.60 | $ 138.00 | PAID IN FULL | 48 | Sanchez | Eloisa | X | 364.25 | 23 | $
58.00 | $
58.00 | PAID
IN FULL | 49 | Sandifor | Barbara | X | 351.75 | 23 | $ 170.50 | $ 170.50 | PAID IN FULL | 50 | Saucedo | Mary | -5.8 | 305.75 | 20 | $
35.00 | $
79.66 | PAID
IN FULL+ | 51 | Serrato | Gisselle | X | 409.75 | 23 | $ 150.01 | $ 150.01 | PAID IN FULL+ | 52 | Soria | Pedro | X | 366.5 | 27 | $
72.35 | $
72.35 | PAID
IN FULL+ | 53 | Tejeda | Cinthia | X | 391 | 22 | $ 72.00 | $
72.00 | PAID
IN FULL | 54 | Tejeda | Jessica | 10.5 | 289.5 | 17 | $ 39.70 | $ 39.70 | PAID IN FULL | 55 | Zamora | Francisco | X | 366 | 32 | $
160.60 | $
155.35 | $
5.25 | 56 | Zaragoza | Mayra | -14 | 313.75 | 28 | $ 55.65 | $ 55.65 | PAID IN FULL | | Gant | Ms. | | | 26 | $
158.10 | $
137.00 | $
21.10 | | Covairrubias | Sal | | | - | $
72.00 | $
72.00 | PAID
IN FULL | | Ruelas | Pablo | | | 26 | $
90.10 | $
90.10 | PAID
IN FULL | | | | | | | $4,974.19
| $
4,376.13 | $
598.06 | | | | | | | | | | | | | | | | | | | | Gant | Ms. | | 407 | | | | | | McGlaughlin | Ms. | | 36 | | | | | | Ruelas | Mr. | | 226.5 | | | | | | Ruelas | Mrs. | | 358.5 | | | | | | Mendoza | Mr. | | 314.75 | | | | | | Ruelas | Pablo | | 300 | | | | | | Bunce | Mrs. | | 55.25 | | | | | | Covairrubias | Sal #1 | | 218 | | | | | | Covairrubias | Sal | | 208 | | | | | | Covairrubias | Charlie
(Dog) | | 14 | | | | |
|
|
|
|
|
|