SPRING 2014 BANNING PILOTS
BOYS
TENNIS ROSTER (Alphabetically)
|
NAME |
GRADE |
1
| Jhovanny Arredondo | 9
|
2 | Walter
Camacho | 12 |
3 | Rodrigo Chacon | 12 |
4
| Isai Chun | 12
|
5 | Julian
Frausto | 11 |
6 | Michael Gonzalez | 10 |
7
| Jonathan Guray | 10
|
8 | Joshua
Guray | 12 |
9 | Kevin Lam |
12 |
10
| Salvador Lara | 11
|
11 | Christian
Leon | 11 |
12 | Manuel Leon | 12 |
13
| Thomas Leos | 9
|
14 | Lance
Mendoza | 11 |
15 | Jose Mijares | 10 |
16
| Juan Mijares | 12
|
17 | Luis
Prado | 11 |
18 | Omar Renteria | 9 |
19
| JoeAnthony Rodriguez | 12
|
20 | David
Rubalcaba | 12 |
21 | Julio Sanchez
| 11 |
22
| Alfredo Talavera | 10
|
23 | Cristian
Talavera | 12 |
24 | Jorge Zavala | 9 |